COOKIE POLICY
Last Updated: April 10, 2025
Our website uses cookies to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and also allows us to improve our site.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer’s hard drive.
TYPE OF COOKIES WE USE
We use the following cookies:
Strictly necessary cookies. These are cookies that are required for the operation of our website. They include, for example, cookies that enable you to log into secure areas of our website, use a shopping cart, or make use of e-billing services.
Functionality cookies. These are used to recognize you when you return to our website. This enables us to personalize our content for you, greet you by name, and remember your preferences (for example, your choice of language or region).
Analytical or performance cookies. These allow us to recognize and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
Marketing or Targeting cookies. These cookies record your visit to our website, the pages you have visited and the links you have followed. We will use this information to make our website and the advertising displayed on it more relevant to your interests.
WHAT COOKIES DO WE USE?
TECHNICAL COOKIES
Without these cookies we will not be able to provide you with our main Services. The data collected with technical cookies is processed on the basis of contract between you and Noform.ai, and we will not ask you for a consent to install them.
Name | Retention period | Owner | Purpose |
__session | Session | NoForm.ai | These cookies make the Website and Platform display and work properly and without errors. With their help, we can create and manage your user account and protect the Website and Platform from malicious attacks. |
__client | 1 year | ||
__client_uat | 1 year | ||
__cf_bm | 1 hour | Cloudflare | |
_cfuvid | Session | ||
intercom-session-[app_id] | 1 week | Intercom | These cookies let us provide you with customer support at your request. |
intercom-id-[app_id] | 9 months | ||
paddlejs_campaign_referrer | 1 month | Paddle | These cookies enable our partner Paddle to process your payments. |
paddlejs_checkout_variant | 3 months | ||
datr | 2 years | This cookie identifies the web browser you use to connect to Facebook, independent of your log-in status. This cookie plays a key role in Facebook’s security and site integrity features. | |
__stripe_mid | 1 year | Stripe | Stripe fraud prevention and payment security. |
__stripe_sid | 30 minutes | ||
cookieyes-consent | 1 year | CookieYes | Remembers the user’s cookie consent choice. |
FUNCTIONAL COOKIES
This type of cookies is also known as ‘preferences cookies.’ If you give us your consent to install them or request the specific Services (e.g. to keep you logged in), we will use the functional cookies to remember your choices on the Website and Platform.
Name | Retention period | Owner | Purpose |
c_user | Session or 90 days, dependent on the status of the ‘keep me logged in’ checkbox | This cookie stores a unique user ID, keeping you logged in. | |
act | This cookie helps us to distinguish between two sessions of the same user created at different times. | ||
presence | Session | This cookie helps us to distinguish between two sessions of the same user created at different times. | |
lidc | 1 day | Used for routing (requests to LinkedIn) | |
ajs_anonymous_id | 1 year | NoForm.ai | Helps count visitors and track return visits. |
ANALYTICS COOKIES
Analytical cookies help us gather statistics about how our Website and Platform is being used so to improve our Services. We can install them only if you give us your consent to do so. However, some analytical cookies collect only statistical data in an aggregated form, so they may not require your consent.
Name | Retention period | Owner | Purpose |
_gid | 1 day | Google Analytics | These cookies help us to track users’ activity on the Website. For instance, we may count the number of visitors or measure session durations. |
_ga | 2 years | ||
_gcl_au | 3 months | Google Analytics and Tag Manager | |
gtm_auth | Session | Google Tag Manager | |
gtm_debug | |||
gtm_debug | |||
_gid | 1 day | Google Analytics | |
_hjid | 365 days | Hotjar | |
_hjIncludedInSample | Session | ||
__hssrc | Session | HubSpot | |
__hstc | 6 months | ||
__hssc | 1 hour | ||
sbjs_migrations | 6 months | Sourcebuster | |
sbjs_first_add | 6 months | Sourcebuster | |
sbjs_udata | 6 months | Sourcebuster | |
sbjs_current_add | 6 months | Sourcebuster | |
sbjs_current | 6 months | Sourcebuster | |
sbjs_first | 6 months | Sourcebuster | |
sbjs_session | 1 minute | Sourcebuster |
ADVERTISING COOKIES
These cookies allow us to show you our advertisements, including on third-party websites. These ads will be based on your previous activity on the Website and Platform. Those cookies will be installed only upon your consent.
Name | Retention period | Owner | Purpose |
_gcl_aw | 90 days | Google Ads | These cookies enable us to deliver relevant advertisements to our users. |
_gcl | 90 days | ||
bcookie | 2 years | ||
UserMatchHistory | 1 month | ||
bscookie | 2 years | ||
spectroscopyId | Session | ||
BizographicsOptOut | 10 years | ||
li-oatml | 1 month | ||
li_sugr | 3 months | ||
m_pixel_ratio | Session | ||
fr | 3 months | ||
_fbp | 180 days | ||
_fbc | 180 days | ||
hubspotutk | 6 months | Hubspot | |
_tt_enable_cookie | 13 months | TikTok | |
_ttp | 13 months | ||
bito | 1 year 1 month | Bird | Advertising cookie from bidr.io. |
bitoIsSecure | 1 year 1 month | Supports real-time bidding for advertisers. |
CAN YOU WITHDRAW YOUR CONSENT AND TURN THE COOKIES OFF?
Yes, you can do that by choosing the appropriate settings of your browser. The following links might be useful for you to choose the best option for your browser and OS:
- For the users of Internet Explorer
- For the users of Firefox
- For the users of Chrome
- For the users of Safari web and iOS
- For the users of Android
In order to opt out of the collection of data by Google Analytics across all websites, please visit the following web-page: Google Analytics Opt-out Browser Add-on.
You may also control what ads you see on Facebook by changing your settings here: Facebook Ad Preferences.
Finally, you are able to manage your LinkedIn Ads Settings. In order to do so, please follow these instructions.
CONTACT INFORMATION
If you have any questions, do not hesitate to contact us:
Email: hi@noform.ai
Visit our website at https://noform.ai/.